From the WS product family of professional intelligent measurement transducers with digital interface for environmental applications. Integrated design with ventilated radiation protection for measuring: Air temperature, relative humidity, precipitation, air pressure, wind direction and wind speed. One external temperature sensor is connectable.
General | |
Dimensions | Ø approx. 164 mm, height approx. 445 mm |
Weight | Approx. 1.7 kg |
Interface | RS485, 2 – wire, half – duplex |
Power supply | 11…32 VDC |
Power supply | 5…11 VDC (electronics with limited precision of measurements) |
Power supply | 24 VDC +/- 10% (heater) |
Power consumption | 20 VA (heater) |
Operating temperature | -50…60 °C (with heater) |
Operating rel. humidity | 0…100 % RH |
Protection level housing | IP66 |
Standards/Regulations | Compliant to IEC 61724-1:2017 |
Mast mounting suitable for | Mast diameter 60 – 76 mm |
Cable length | 10 m |
Temperature | |
Principle | NTC |
Measuring range | -50 … 60 °C |
Unit | °C |
Accuracy | ±0.2 °C (-20…50 °C), otherwise ±0.5 °C (>-30 °C) |
Relative humidity | |
Principle | Capacitive |
Measuring range | 0 … 100 % RH |
Unit | % RH |
Accuracy | ±2 % RH |
Air pressure | |
Principle | MEMS capacitive |
Measuring range | 300 … 1200 hPa |
Unit | hPa |
Accuracy | ±0.5 hPa (0…40 °C) |
Wind direction | |
Principle | Ultrasonic |
Measuring range | 0 … 359.9 ° |
Unit | ° |
Accuracy | < 3° RMSE > 1.0 m/s |
Resolution | 0.1 |
Wind speed | |
Principle | Ultrasonic |
Measuring range | 0 … 30 m/s |
Unit | m/s |
Accuracy | ±0.3 m/s or 3 % RMS |
Resolution | 0.1 m/s |
Precipitation | |
Accuracy | ±2 % |
Resolution | 0.2 mm |
Maximum intensity | 144 mm/h |
Precipitation (with reduction ring) | |
Accuracy | ±2 % |
Resolution | 0.5 mm |
Maximum intensity | 360 mm/h |
Documents
Brochure - Lufft - Image brochure (EN)
Brochure - Lufft - Weather Critical Operations (EN)
EU declaration of conformity - Lufft WS Family
Manual - Lufft UMB Config Tool (EN)
Manual - Lufft UMB Protocol (EN)
Manual - Lufft WSxxx weather sensor (EN)
Quickstart - Lufft WSXXX - Smart Weather Sensor Family (DE/EN)
Contact us
If you are thinking of carrying out a project, would like to purchase any instrumentation type or would like more information about DILUS services, please leave your contact information. The team will contact you as soon as possible.WS601-UMB Smart Weather Sensor, leave your details. The team will contact you as soon as possible.