
The OTT PLS-C measures water conductivity, level, and temperature in both surface and groundwater applications with a robust ceramic pressure cell and 4-electrode conductivity cell. Its extremely low power consumption makes it ideal for long-term deployment, particularly at solar powered measuring stations for ground-and surface waters.
*Parameters Measured | Water level Pressure Temperature Conductivity |
Accuracy | Water Level: ±0.05 % FS (linearity and hysteresis) Temperature: ±0.2 °F (±0.1 °C) Conductivity 5 – 2000 µS/cm: ±1 µS/cm or ± 0.5 % of measured value (whichever is higher) Conductivity 0.1 – 100 mS/cm: ± 0.01 mS/cm or ±1.5 % of measured value (whichever is higher) |
Body material | Stainless steel 1.4539 (904L) resistant to sea water |
Calibrated Range | +41 – +113 °F (+5 – +45 °C) |
Interface | RS485 (via SDI-12 protocol) |
Measuring Range | 0 – 13 ft (0 – 4 m) |
Power Consumption | Sleep: ≤ 30 µA Active: ≤ 32 mA |
Power Supply | 6 – 27 V DC, typically 12/24 V DC |
Protection Class | IP 68 |
Resolution | 0.01 ft; 0.001 psi (0.001 m; 0.1 cm; 0.1 mbar) |
Standard storage temperature | -40 – +185 °F (-40 – +85 °C) |
Temperature Compensation | +23 – +113 °F (-5 – +45 °C) (ice-free) |
Temperature Range | -13 – +158 °F (-25 – 70 °C) (ice-free) |
Temperature Resolution | 0.01 °F (0.01 °C) |


Documents
150115-HY-OT-SW-ar-A_modern_monitoring_network_in_the_Indian_Ocean-EN
HY-OH-br-UFW_Bundle_Solutions-EN-210212 (1)
170717-HY-OT-SW-CS-City_of_Bonn_Warning_of_the_Flood_Wave-EN
190322-HY-OT-GW-cs-GW_Monitoring_Case_Study_Compilation-EN
200129-HY-HL-GS-gu-Algae_Measurement_Using_Vivo_Fluorescence-EN
Contact us
If you are thinking of carrying out a project, would like to purchase any instrumentation type or would like more information about DILUS services, please leave your contact information. The team will contact you as soon as possible.OTT PLS-C, leave your details. The team will contact you as soon as possible.